| Management number | 228706117 | Release Date | 2026/05/31 | List Price | US$28.80 | Model Number | 228706117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00XQ8FM2O |
|---|---|
| Color | Olive |
| Brand Name | EGPChecks |
| Sheet Count | 480 |
| Manufacturer | Bags and Bows by Deluxe |
| Model Number | 11-01-East |
| Paper Weight | 20 |
| Item Type Name | Tissue |
| Manufacturer Part Number | 11-01-64 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form